Tender Reference: T002/20/RJ
| S/N | Name of Tenderer | Rate |
| 1 | Liong Construction Pte Ltd | -72.00% |
| 2 | Uniquetech Pte Ltd | -71.90% |
| 3 | Solely Construction Pte Ltd | -9.00% |
| 4 | Sintrust Construction Pte Ltd | 0% |
Successful Tenderer: Liong Construction Pte Ltd
Tender Reference: T002/20/RJ
| S/N | Name of Tenderer | Rate |
| 1 | Liong Construction Pte Ltd | -72.00% |
| 2 | Uniquetech Pte Ltd | -71.90% |
| 3 | Solely Construction Pte Ltd | -9.00% |
| 4 | Sintrust Construction Pte Ltd | 0% |
Successful Tenderer: Liong Construction Pte Ltd