Tender Reference: T020/22/JP
| S/N | Name of Tenderer | Main Offer 1 (%) (Jurong Central,Jurong Spring, Taman Jurong & Yuhua) – Zone 1 | Main Offer 2 (%) (Bt Batok, Bt Batok East & Clementi) – Zone 2 | 
| 1 | Sintrust Construction Pte Ltd | – 11.00% | – 11.00% | 
| 2 | SMS Builder Pte Ltd | + 7.00 % | + 9.00 % | 
| 3 | Success Forever Construction & Maintenance Pte Ltd | + 9.11 % | + 37.00 % | 
| 4 | Uniquetech Pte Ltd | + 59.00 % | + 99.00 % | 
| 5 | Aik San Construction Pte Ltd | + 128.00 % | + 128.00 % | 
