Tender Reference: T027 (ZONE YH2) – Main Offer 36 Months, Option to Extend 24 Months
| S/N | Name of Tenderer | Main Offer ($) (YH2) | Option to Extend ($) (YH2) | Remarks | 
| 1 | Seng Foo Building Construction Pte Ltd | $2,269,397.52 | $1,638,105.12 | |
| 2 | 800 Super Waste Management Pte Ltd | $2,381,335.20 | $1,701,532.80 | |
| 3 | Theng Liang Lee Services Pte Ltd | $2,399,728.68 | $1,715,098.32 | |
| 4 | NRT Trading & Engineering Pte Ltd | $2,438,155.08 | $1,740,715.92 | |
| 5 | Primech A&P Pte Ltd | $2,634,129.72 | $2,012,262.48 | 1) Form of Tender tender sum indicated $13.71 (Main Offer), $15.71 (Extension Offer) 2) Did not fill up Appendix IV to Form of Tender | 
| 6 | Maint-Kleen Pte Ltd | $2,649,500.28 | $2,022,509.52 | 1) Form of Tender tender sum indicated $13.79 (Main Offer), $15.79 (Extension Offer) 2) Did not fill up Appendix IV to Form of Tender | 
| 7 | AO Servicepro Pte Ltd | $2,814,733.80 | $2,094,238.80 | Provided Alternative Offer for Zone YH2: Main Offer: $2,094,238.80 Option to Extend: $1,543,460.40 | 
| 8 | Hong Ye Group Pte Ltd | $3,585,183.12 | $2,620,680.48 | |
| 9 | Eclat Services Pte Ltd | $3,859,200.00 | $2,792,112.00 | |
| 10 | TKB C-E Contractor Pte Ltd | No Quote | No Quote | No Quote for YH2 only | 
| 11 | Perfection General Services Pte Ltd | No Quote | No Quote | No Quote for YH1 & YH2 | 
| 12 | SQ1 Development Pte Ltd | NA | NA | Did not attend Tender Briefing | 
| 13 | Anergy Building Services Pte Ltd | NA | NA | Did not attend Tender Briefing | 
Successful Tenderer:
