Tender Reference: T007/23/GL
| S/N | Name of Tenderer | Main Offer ($) | Remarks |
| 1 | BM Building Pte Ltd | 1,533,000.00 | |
| 2 | ATC Painting & Trading Pte Ltd | 1,798,000.00 | |
| 3 | Caisson Engineering Pte Ltd | 1,880,000.00 | |
| 4 | Tay Hao Paint Works Pte Ltd | 1,988,499.00 | |
| 5 | WIS Building Services Pte Ltd | 2,171,800.00 | |
| 6 | Successor Builders Pte Ltd | 2,197,373.00 |
Successful Tenderer: BM Building Pte Ltd