Tender Reference: T012/23/WT
| S/N | Name of Tenderer | Main Offer ($) | Remarks |
| 1 | Successor Builders Pte Ltd | 9,373,700.00 | |
| 2 | Singapore Paints & Contractor Pte Ltd | 9,413,130.00 | |
| 3 | BM Building Pte Ltd | 9,933,000.00 | |
| 4 | ISO-Team Corporation Pte Ltd | 11,498,150.00 | |
| 5 | SKK(S) Pte Ltd | 11,598,899.00 | |
| 6 | Kindly Construction & Services Pte Ltd | 12,332,000.00 | |
| 7 | ATC Painting & Trading Pte Ltd | 12,378,800.00 |
Successful Tenderer: Singapore Paints & Contractor Pte Ltd