Tender Reference: T034/24/Faizal
| S/N | Name of Tenderer | Amount ($) |
| 1 | TSL Builders Pte Ltd | $ 2,806,880.00 |
| 2 | SKK (S) Pte Ltd | $ 3,358,899.00 |
| 3 | ISO-Team Corporation Pte Ltd | $ 3,369,933.00 |
| 4 | Foong Ah Weng Construction Pte Ltd | $ 3,380,000.00 |
| 5 | Singapore Paints & Contractor Pte Ltd | $ 3,492,984.00 |
| 6 | Kindly Construction & Services Pte Ltd | $ 3,498,000.00 |
| 7 | Successor Builders Pte Ltd | $ 3,537,370.00 |
| 8 | Ban Contract Services Pte Ltd | $ 3,563,636.00 |
| 9 | AP Construction Pte Ltd | $ 3,637,727.00 |
| 10 | Berger Paints Singapore Pte Ltd | $ 3,735,000.00 |
| 11 | ATC Painting & Trading Pte Ltd | $ 3,991,000.00 |
Successful Tenderer: TSL Builders Pte Ltd