Tender Reference: T020
| S/N | Name of Tenderer | Amount ($) | Remarks |
| 1 | Ezra & Macquarie Pte Ltd | $302,073.00 | |
| 2 | Union Landscape Pte Ltd | $366,650.00 | |
| 3 | Semec Enterprise Pte Ltd | $563,900.00 | |
| 4 | CT-Art Creation Pte Ltd | $631,631.00 | |
| 5 | Kompan Asia Pte Ltd | $634,206.00 | |
| 6 | Playscape Builder Pte Ltd | $645,900.00 | |
| 7 | Mexplay (Singapore) Pte Ltd | $678,300.00 | |
| 8 | Parklab Pte Ltd | $943,385.00 | |
| 9 | Structura Construction Pte Ltd | $1,458,800.00 |
Successful Tenderer: Parklab Pte Ltd, Playscape Builder Pte Ltd, Semec Enterprise Pte Ltd, Mexplay (Singapore) Pte Ltd, Kompan Asia Pte Ltd