Tender Reference: T030/21/SL
| S/N | Name of Tenderer | Amount ($) | 
| 1 | Sucess Forever Construction & Maintenance Pte Ltd | 10,221,868.00 | 
| 2 | Seng Foo Building Construction Pte Ltd | 10,925,150.00 | 
| 3 | Raymond Construction Pte Ltd | 11,498,899.00 | 
| 4 | Tay Hao Paint Works Pte Ltd | 11,784,990.00 | 
| 5 | Yu Yeo Construction Pte Ltd | 11,864,468.00 | 
| 6 | JSM Construction Pte Ltd | 14,800,000.00 | 
| 7 | Shin Kai Construction Pte Ltd | 15,185,000.00 | 
| 8 | TGG Pte Ltd | 17,934,091.00 | 
Successful Tender: Sucess Forever Construction & Maintenance Pte Ltd
