Tender Reference: T032/20/SH
| S/N | Name of Tenderer | Amount ($) | Alternate Offer ($) | 
| 1 | Chern Seng Engineering Pte Ltd | $235,960.00 | – | 
| 2 | 388 Pte Ltd | $326,181.00 | $259,835.00 | 
| 3 | Nam Plumbing Engineering Pte Ltd | $329,850.00 | $270,550.00 | 
| 4 | Aquaforce Private Limited | $386,540.00 | – | 
| 5 | NKH Building Services Pte Ltd | $369,115.00 | – | 
| 6 | Yong Hoe Engineering Pte Ltd | $483,559.00 | – | 
Successful Tenderer: Chern Seng Engineering Pte Ltd