Tender Reference: T009/21/Ana
| S/N | Name of Tenderer | Amount ($) |
| 1 | Universal Displays Pte Ltd | $66,030.00 |
| 2 | Allmaster Pte Ltd | $69,600.00 |
| 3 | NPE Print Communications Pte Ltd | $110,100.00 |
Successful Tenderer: Universal Displays Pte Ltd
Tender Reference: T009/21/Ana
| S/N | Name of Tenderer | Amount ($) |
| 1 | Universal Displays Pte Ltd | $66,030.00 |
| 2 | Allmaster Pte Ltd | $69,600.00 |
| 3 | NPE Print Communications Pte Ltd | $110,100.00 |
Successful Tenderer: Universal Displays Pte Ltd