Tender Reference: T035/24/Min Wei
| S/N | Name of Tenderer | Amount ($) |
| 1 | N-TECH Electrics Pte Ltd | $ 4,400,000.00 |
| 2 | Chin Siong Electrical Engineering Pte Ltd | $ 4,420,000.00 |
| 3 | WTS Engineering (M&E) Pte Ltd | $ 4,655,000.00 |
| 4 | WG Electrical Engineering Pte Ltd | $ 4,748,000.00 |
| 5 | Raymond Construction Pte Ltd | $ 4,946,000.00 |
| 6 | Mubest Pte Ltd | $ 5,919,900.00 |
| 7 | Presico Engineering Pte Ltd | $ 6,315,000.00 |
| 8 | NCY Engineering Pte Ltd | $ 10,638,370.00 |
Successful Tenderer: Chin Siong Electrical Engineering Pte Ltd