Tender Reference: T017/22/JJ
| S/N | Name of Tenderer | Amount ($) | 
| 1 | Ching Siong Electrical Engineering Pte Ltd | 4,810,000.00 | 
| 2 | Mubest Pte Ltd | 4,983,000.00 | 
| 3 | Propell Integrated Pte Ltd | 5,353,000.00 | 
| 4 | YL Integrated Pte Ltd | 5,618,000.00 | 
| 5 | ISO Integrated M&E Pte Ltd | 6,350,000.00 | 
| 6 | MES Electrical Engineering Pte Ltd | 6,918,000.00 | 
| 7 | JY Electrical Engineering Pte Ltd | 8,000,000.00 | 
Successful Tenderer: Ching Siong Electrical Engineering Pte Ltd
