Tender Reference: T034/20/Ben
| S/N | Name of Tenderer | Amount ($) |
| 1 | Chin Siong Electrical Engineering Pte Ltd | $1,890,000.00 |
| 2 | WG Electrical Engineering Pte Ltd | $1,944,130.00 |
| 3 | Mubest Pte Ltd | $1,966,000.00 |
| 4 | Propell Integrated Pte Ltd | $2,053,000.00 |
| 5 | Ban Seng Electrical & Plumbing Svs Pte Ltd | $2,059,000.00 |
| 6 | Belden M&E Services Pte Ltd | $2,194,800.00 |
| 7 | Hong Dat Engineering Pte Ltd | $2,476,800.00 |
| 8 | Technicon Engineering Pte Ltd | $2,839,900.00 |
| 9 | Poh Meng Engineering Pte Ltd | $3,216,000.00 |
Successful Tenderer: Chin Siong Electrical Engineering Pte Ltd