Tender Reference: T014/21/Firman
| S/N | Name of Tenderer | Amount ($) | Remarks |
| 1 | TKS Engineering Pte Ltd | 509,639.00 | – |
| 2 | Li Tat Leong Construction Pte Ltd | 522,300.00 | – |
| 3 | Seng Foo Building Construction Pte Ltd | 537,000.00 | – |
| 4 | ML International Trading Pte Ltd | 666,170.00 | – |
| 5 | Yee Construction and Renovation Pte Ltd | 732,400.00 | – |
| 6 | TQC Builders Pte Ltd | 778,900.00 | – |
| 7 | Jei Fong Engineering Pte Ltd | 780,000.00 | – |
| 8 | Team KS Builder Pte Ltd | 827,587.00 | – |
| 9 | Orion Integrated Services Pte Ltd | 891,835.45 | – |
| 10 | Sintrust Construction Pte Ltd | 957,000.00 | – |
Successful Tenderer: TKS Engineering Pte Ltd