Tender Reference: T002
| S/N | Name of Tenderer | Amount ($) | Remarks |
| 1 | BOLDTEK PROJECTS PTE LTD | $ 2,369,420.00 | |
| 2 | TQC BUILDERS PTE LTD | $ 3,231,000.00 | |
| 3 | SENG FOO BUILDING CONSTRUCTION PTE LTD | $ 3,526,000.00 | |
| 4 | YEE CONSTRUCTION AND RENOVATION PTE LTD | $ 4,078,800.00 | |
| 5 | SINTRUST CONSTRUCTION PTE LTD | $ 4,508,000.00 | |
| 6 | BHUVAN CONSTRUCTION PTE LTD | $ 8,485,889.00 | |
| 7 | TRINITY CONSTRUCTION DEVELOPMENT PTE LTD | $ 8,503,110.00 |
Successful Tenderer: