Tender Reference: T003/22/Firman
| S/N | Name of Tenderer | Amount ($) |
| 1 | EM Services Pte Ltd | 115,000.00 |
| 2 | Playscape Builder Pte Ltd | 127,250.00 |
| 3 | Mexplay (Singapore) Pte Ltd | 138,800.00 |
| 4 | Parklab Pte Ltd | 177,286.00 |
| 5 | Semec Enterprise Pte Ltd | 198,100.00 |
| 6 | Gorica Asia Pte Ltd | 200,280.00 |
| 7 | Ezra & Macquarie Pte Ltd | 278,625.00 |
Successful Tenderer: Playscape Builder Pte Ltd