Tender Reference: T017/24/MW
| S/N | Name of Tenderer | Amount ($) | 
| 1 | Union Landscape Pte Ltd | $271,560.00 | 
| 2 | Caty (Singapore) Pte Ltd | $434,420.00 | 
| 3 | Gorica Asia Pte Ltd | $496,530.00 | 
| 4 | Ezra & Macquarie Pte Ltd | $512,050.00 | 
| 5 | Semec Enterprise Pte Ltd | $592,400.00 | 
| 6 | Swan-Li (Singapore) Pte Ltd | $952,170.00 | 
| 7 | Mexplay (Singapore) Pte Ltd | $1,271,300.00 | 
Successful Tenderer: Gorica Asia Pte Ltd & Semec Enterprise Pte Ltd