Tender Reference: T020/21/Firman
| S/N | Name of Tenderer | Amount ($) | Alternative Offer($) | 
| 1 | Retro-Max Pte Ltd | 425,808.00 | – | 
| 2 | Union Landscape Pte Ltd | 446,490.00 | – | 
| 3 | CT-Art Creation Pte Ltd | 481,739.00 | – | 
| 4 | Ezra & Macquarie Pte Ltd | 790,378.00 | – | 
| 5 | Mexplan (Singapore) Pte Ltd | 927,378.00 | – | 
| 6 | EM Services Pte Ltd | 1,051,000.00 | – | 
| 7 | Gorica Asia Pte Ltd | 1,025,970.00 | 1,007,970.00 | 
| 8 | Swan-Li (Singapore) Pte Ltd | 1,055,437.00 | |
| 9 | SEMEC Enterprise Pte Ltd | 1,259,800.00 | 1,188,200.00 | 
