Tender Reference: JRBBTC-T036-2025-ME
| S/N | Name of Tenderer | Main Offer ($) | Remarks |
| 1 | Sabelita Engineering Pte Ltd | $549,400.00 | |
| 2 | Asiatic Engineering (Private) Limited | $582,900.00 | |
| 3 | Calpeda Asia Pacific Pte Ltd | $670,000.00 |
Successful Tenderer:
Tender Reference: JRBBTC-T036-2025-ME
| S/N | Name of Tenderer | Main Offer ($) | Remarks |
| 1 | Sabelita Engineering Pte Ltd | $549,400.00 | |
| 2 | Asiatic Engineering (Private) Limited | $582,900.00 | |
| 3 | Calpeda Asia Pacific Pte Ltd | $670,000.00 |
Successful Tenderer: