Tender Reference: JRBBTC-T035-2025-ME
| S/N | Name of Tenderer | Main Offer ($) | Remarks |
| 1 | Asiatic Engineering (Private) Limited | $755,650.00 | |
| 2 | Sabelita Engineering Pte Ltd | $764,480.00 | |
| 3 | Calpeda Asia Pacific Pte Ltd | $987,600.00 |
Successful Tenderer:
Tender Reference: JRBBTC-T035-2025-ME
| S/N | Name of Tenderer | Main Offer ($) | Remarks |
| 1 | Asiatic Engineering (Private) Limited | $755,650.00 | |
| 2 | Sabelita Engineering Pte Ltd | $764,480.00 | |
| 3 | Calpeda Asia Pacific Pte Ltd | $987,600.00 |
Successful Tenderer: