Tender Reference: JRBBTC-T034-2025-ME
| S/N | Name of Tenderer | Main Offer ($) | Remarks |
| 1 | Zenith Engineering Pte Ltd | $240,020.00 | |
| 2 | Shinmaywa (Asia) Pte Ltd | $271,900.00 | |
| 3 | Red-Power Engineering Pte Ltd | $320,600.00 |
Successful Tenderer:
Tender Reference: JRBBTC-T034-2025-ME
| S/N | Name of Tenderer | Main Offer ($) | Remarks |
| 1 | Zenith Engineering Pte Ltd | $240,020.00 | |
| 2 | Shinmaywa (Asia) Pte Ltd | $271,900.00 | |
| 3 | Red-Power Engineering Pte Ltd | $320,600.00 |
Successful Tenderer: