Tender Reference: T027 (ZONE YH1) – Main Offer 35 Months, Option to Extend 24 Months
| S/N | Name of Tenderer | Main Offer ($) (YH1) | Option to Extend ($) (YH1) | Remarks | 
| 1 | Primech A&P Pte Ltd | $ 3,986,201.10 | $ 3,200,243.04 | 1) Form of Tender tender sum indicated $11.71 (Main Offer), $13.71 (Extension Offer). 2) Did not fill up Appendix IV to Form of Tender | 
| 2 | Maint-Kleen Pte Ltd | $ 4,013,433.90 | $ 3,218,916.96 | 1) Form of Tender tender sum indicated $11.79 (Main Offer), $13.79 (Extension Offer). 2) Did not fill up Appendix IV to Form of Tender | 
| 3 | NRT Trading & Engineering Pte Ltd | $ 4,319,802.90 | $ 3,172,232.16 | |
| 4 | Theng Liang Lee Services Pte Ltd | $ 4,387,884.90 | $ 3,218,916.96 | |
| 5 | TKB C-E Contractor Pte Ltd | $ 4,425,330.00 | $ 3,384,648.00 | |
| 6 | 800 Super Waste Management Pte Ltd | $ 4,754,720.25 | $ 3,536,773.20 | |
| 7 | Seng Foo Building Construction Pte Ltd | $ 4,827,952.50 | $ 3,487,788.00 | |
| 8 | AO Servicepro Pte Ltd | $ 5,038,068.00 | $ 3,851,496.00 | |
| 9 | Hong Ye Group Pte Ltd | $ 5,878,880.70 | $ 4,407,045.12 | |
| 10 | Eclat Services Pte Ltd | $ 6,475,000.00 | $ 4,938,462.73 | |
| 11 | Perfection General Services Pte Ltd | No Quote | No Quote | No Quote for YH1 & YH2 | 
| 12 | SQ1 Development Pte Ltd | NA | NA | Did not attend Tender Briefing | 
| 13 | Anergy Building Services Pte Ltd | NA | NA | Did not attend Tender Briefing | 
Successful Tenderer:
