Tender Reference: T021
| S/N | Name of Tenderer | Main Offer ($) | Remarks | 
| 1 | Premium-Rich Engineering Pte Ltd | $ 3,658,000.00 | |
| 2 | Yao Heng Builders Pte Ltd | $ 3,690,000.00 | |
| 3 | Hua Chang Construction Pte Ltd | $ 3,868,800.00 | |
| 4 | Fong Yue Development Pte Ltd | $ 4,135,000.00 | |
| 5 | CHBC Intergrated Builders Pte Ltd | $ 4,250,000.00 | |
| 6 | Audimars Buildtech Pte Ltd | $ 4,673,880.00 | |
| 7 | Tang’s Engineering Pte Ltd | $ 4,813,800.00 | |
| 8 | Yu Yeo Construction Pte Ltd | $ 4,973,538.00 | |
| 9 | Sintrust Construction Pte Ltd | $ 5,488,000.00 | |
| 10 | Seng Foo Building Construction Pte Ltd | $ 5,906,200.00 | 
Successful Tenderer:
