Tender Reference: T015
| S/N | Name of Tenderer | Main Offer ($) | Optional Works ($) | 
Remarks | 
| 1 | CHBC INTEGRATED BUILDERS PTE LTD | 2,230,000.00 | 235,410.00 | |
| 2 | AUDIMARS BUILDTECH PTE LTD | 2,579,766.00 | 244,800.00 | |
| 3 | TANG’S ENGINEERING PTE LTD | 2,613,800.00 | 120,000.00 | |
| 4 | HUA CHANG CONSTRUCTION PTE LTD | 2,658,000.00 | 112,200.00 | |
| 5 | ISO-TEAM CORPORATION PTE LTD | 2,878,899.00 | 100,000.00 | |
| 6 | PREMIUM-RICH ENGINEERING PTE LTD | 3,019,500.00 | 200,000.00 | |
| 7 | E-TENG BUILDERS PTE LTD | 3,021,327.00 | 96,000.00 | |
| 8 | ADVANCED CONSTRUCTION & ENGINEERING PTE LTD | 3,114,366.00 | 132,000.00 | |
| 9 | TAY HAO PAINT WORKS PTE LTD | 3,262,000.00 | 144,000.00 | |
| 10 | CHINA JIANGSU CONSTRUCTION GROUP CORPORATION | 3,270,606.00 | 296,700.00 | |
| 11 | SINTRUST CONSTRUCTION PTE LTD | 3,403,500.00 | 180,000.00 | |
| 12 | BHUVAN CONSTRUCTION PTE LTD | 3,460,000.00 | 85,200.00 | |
| 13 | SCB BUILDING CONSTRUCTION PTE LTD | 3,688,000.00 | 198,000.00 | |
| 14 | KINDLY CONSTRUCTION & SERVICES PTE LTD | 3,983,998.00 | 145,000.00 | 
Successful Tenderer: AUDIMARS BUILDTECH PTE LTD