Tender Reference: T046
| S/N | Name of Tenderer | Amount ($) | Remarks | 
| 1 | Calpeda Asia Pte Ltd | $ 784,060.00 | |
| 2 | Promptech (M&E) Pte Ltd | $ 798,820.00 | |
| 3 | Sabelita Engineering Pte Ltd | $ 886,500.00 | 
Successful Tenderer: No Award
Tender Reference: T046
| S/N | Name of Tenderer | Amount ($) | Remarks | 
| 1 | Calpeda Asia Pte Ltd | $ 784,060.00 | |
| 2 | Promptech (M&E) Pte Ltd | $ 798,820.00 | |
| 3 | Sabelita Engineering Pte Ltd | $ 886,500.00 | 
Successful Tenderer: No Award