Tender Reference: T039/24/Min Wei
| S/N | Name of Tenderer | Main Offer Amount ($)  | 
Optional Works Item 1 Amount ($)  | 
Optional Works Item 2 Amount ($)  | 
Remarks | 
| 1 | SINTRUST CONSTRUCTION PTE LTD | 2,618,000.00 | 158,000.00 | 87,500.00 | |
| 2 | WEIMA BUILDERS PTE LTD | 2,622,371.00 | 173,195.00 | 102,434.00 | |
| 3 | SENG FOO BUILDING CONSTRUCTION PTE LTD | 2,635,400.00 | 151,300.00 | 100,300.00 | |
| 4 | TANG’S ENGINEERING PTE LTD | 2,703,800.00 | 150,000.00 | 100,000.00 | |
| 5 | YEE CONSTRUCTION AND RENOVATION PTE LTD | 2,889,700.00 | 157,500.00 | 87,800.00 | |
| 6 | SHINCON INDUSTRIAL PTE LTD | 2,940,000.00 | 165,998.00 | 112,882.00 | |
| 7 | YAO HENG BUILDERS PTE LTD | 2,980,000.00 | 140,131.00 | 124,962.00 | |
| 8 | SHIN KHAI CONSTRUCTION PTE LTD | 3,348,480.00 | 246,732.00 | 156,620.00 | |
| 9 | NB RESOURCES PTE LTD | 4,688,000.00 | 521,460.00 | 305,616.00 | |
| 10 | NB DEVELOPMENT PTE LTD | 4,922,400.00 | 543,188.00 | 318,338.00 | 
Successful Tenderer: SINTRUST CONSTRUCTION PTE LTD