Tender Reference: T027/24/WT
| S/N | Name of Tenderer | Main Offer ($) | Remarks | 
| 1 | WIS Building Services Pte Ltd | 2,354,343.00 | |
| 2 | Success Forever Construction & Maintenance Pte Ltd | 2,424,000.00 | |
| 3 | Caisson Engineering Pte Ltd | 2,488,000.00 | |
| 4 | Adroiteam Pte Ltd | 2,525,000.00 | |
| 5 | BM Building Pte Ltd | 2,566,000.00 | |
| 6 | Singapore Paints & Contractor Pte Ltd | 2,613,000.00 | |
| 7 | ISO-Team Corporation Pte Ltd | 2,950,150.00 | |
| 8 | SKK (S) Pte Ltd | 2,968,899.00 | |
| 9 | ATC Painting & Trading Pte Ltd | 3,177,869.00 | |
| 10 | LHW Construction Pte Ltd | 3,350,000.00 | |
| 11 | Aik San Construction Pte Ltd | 3,362,000.00 | |
| 12 | Jia Hong Construction Pte Ltd | 3,586,868.00 | |
| 13 | Berger Paints Singapore Pte Ltd | 2,626,000.00 | Submitted Wrong Header For APP II FOT Pg 1 to 13 | 
Successful Tenderer: Caisson Engineering Pte Ltd