Tender Reference: T011/24/Min Wei
| S/N | Name of Tenderer | Main Offer ($) | Alternative Offer ($) | 
| 1 | ISPL Pte Ltd | $999,584.00 | $649,584.00 | 
| 2 | CA M&E Engineering Pte Ltd | $1,216,512.00 | – | 
| 3 | IPS Securex Pte Ltd | $1,222,393.60 | – | 
Successful Tenderer: ISPL Pte Ltd
Tender Reference: T011/24/Min Wei
| S/N | Name of Tenderer | Main Offer ($) | Alternative Offer ($) | 
| 1 | ISPL Pte Ltd | $999,584.00 | $649,584.00 | 
| 2 | CA M&E Engineering Pte Ltd | $1,216,512.00 | – | 
| 3 | IPS Securex Pte Ltd | $1,222,393.60 | – | 
Successful Tenderer: ISPL Pte Ltd