Tender Reference: T001/23/Sharon
| S/N | Name of Tenderer | Main Offer ($) | 
| 1 | Structura Construction Pte Ltd | 1,457,700.00 | 
| 2 | NU Systems Pte Ltd | 1,663,300.00 | 
| 3 | Yee Construction And Renovation Pte Ltd | 1,714,454.00 | 
| 4 | Tang’s Engineering Pte Ltd | 1,953,800.00 | 
| 5 | Li Tat Leong Construction Pte Ltd | 2,054,160.00 | 
| 6 | Team KS Builder Pte Ltd | 2,417,700.00 | 
| 7 | HP Construction & Engineering Pte Ltd | 3,235,171.00 | 
Successful Tenderer:
1. Nu Systems Pte Ltd – $313,600.00
2. Yee Construction And Renovation Pte Ltd – $377,552.00
3. Li Tat Leong Const Pte Ltd – $493,980.00 
4. Team KS Builder Pte Ltd – $192,400.00