Tender Reference: T006/23/Jouren
| S/N | Name of Tenderer | Main Offer ($) | Alternative Offer ($) | Remarks |
| 1 | Parklab Pte Ltd | 318,244.00 | – | No Quote For Item No.1,2,10 |
| 2 | Ezra & Macquarie Pte Ltd | 362,540.00 | – | No Quote For Item No.1,7,10 |
| 3 | Gorica Asia Pte Ltd | 453,500.00 | 449,900.00 | No Quote For Item No.10 |
| 4 | Union Landscape Pte Ltd | 463,150.00 | – | No Quote For Item No.10 |
| 5 | Playscape Builder Pte Ltd | 498,100.00 | – | – |
| 6 | Mexplay (Singapore) Pte Ltd | 546,600.00 | – | – |
| 7 | Kompan Asia Pte Ltd | 560,688.00 | – | No Quote For Item No.1,10 |
| 8 | Semec Enterprise Pte Ltd | 619,000.00 | – | – |
| 9 | EM Services Pte Ltd | 784,080.00 | 844,080.00 | No Quote For Item No.1 |
Successful Tenderer:
1. Gorica Asia Pte Ltd – $146,600.00
2. Playscape Builder Pte Ltd – $249,900.00