Tender Reference: T031/20/Ben
| S/N | Name of Tenderer | Amount ($) | 
| 1 | Deluge Fire Protection (S.E.A) Pte Ltd | $887,500.00 | 
| 2 | ASK M&E Pte Ltd | $898,950.00 | 
| 3 | JD Waters Pte Ltd | $943,800.00 | 
| 4 | Chern Seng Engineering Pte Ltd | $968,000.00 | 
| 5 | 388 Pte Ltd | $1,880,000.00 | 
| 6 | E-Mesh (S) Pte Ltd | $4,262,000.00 | 
Successful Tenderer: ASK M&E Pte Ltd