Tender Reference: T030/20/Ben
| S/N | Name of Tenderer | Amount ($) | 
| 1 | Tar Hong Pte Ltd | $750,013.20 | 
| 2 | TTK Services Pte Ltd | $811,123.20 | 
| 3 | TKB C-E Contractor Pte Ltd | $880,917.84 | 
| 4 | Kok Heng Landscaping Pte Ltd | $895,653.00 | 
| 5 | Mao Sheng Quanji Construction Pte Ltd | $906,805.80 | 
| 6 | Toh Chin Leong Construction Pte Ltd | $1,147,122.00 | 
| 7 | BNL Services Pte Ltd | $1,19,4111.00 | 
| 8 | ISO-Landscape Pte Ltd | $1,259,899.92 | 
| 9 | Yong Aik Construction Pte Ltd | $1,312,189.20 | 
| 10 | TS Landscape & CE Pte Ltd | $1,800,424.80 | 
| 11 | Tropic Planners & Landscape Pte Ltd | $1,981,764.00 | 
Successful Tenderer: Tar Hong Pte Ltd