Tender Reference: T025/20/Ana
| S/N | Name of Tenderer | Amount ($) |
| 1 | Allmaster Pte Ltd | $69,200.00 |
| 2 | Universal Displays Pte Ltd | $79,487.00 |
| 3 | Macro Events Pte Ltd | $169,000.00 |
| 4 | Vision Display Pte Ltd |
$195,000.00 |
| 5 | Design Format Pte Ltd |
$231,200.00 |
Tender Reference: T025/20/Ana
| S/N | Name of Tenderer | Amount ($) |
| 1 | Allmaster Pte Ltd | $69,200.00 |
| 2 | Universal Displays Pte Ltd | $79,487.00 |
| 3 | Macro Events Pte Ltd | $169,000.00 |
| 4 | Vision Display Pte Ltd |
$195,000.00 |
| 5 | Design Format Pte Ltd |
$231,200.00 |