Tender Reference: T003/20/RJ
| S/N | Name of Tenderer | Rate |
| 1 | Unqiuetech Pte Ltd | -71.90% |
| 2 | Liong Construction Pte Ltd | -69.00% |
| 3 | Solely Construction Pte Ltd | -7.20% |
| 4 | Sintrust Construction Pte Ltd |
0% |
Successful Tenderer: Unqiuetech Pte Ltd
Tender Reference: T003/20/RJ
| S/N | Name of Tenderer | Rate |
| 1 | Unqiuetech Pte Ltd | -71.90% |
| 2 | Liong Construction Pte Ltd | -69.00% |
| 3 | Solely Construction Pte Ltd | -7.20% |
| 4 | Sintrust Construction Pte Ltd |
0% |
Successful Tenderer: Unqiuetech Pte Ltd