Tender Reference: T030/22/SH
| S/N | Name of Tenderer | Amount ($) |
| 1 | 388 Pte Ltd | 718,000.00 |
| 2 | ASK M&E Pte Ltd | 934,600.00 |
| 3 | JD Waters Pte Ltd | 1,100,800.00 |
Successful Tenderer: ASK M&E Pte Ltd
Tender Reference: T030/22/SH
| S/N | Name of Tenderer | Amount ($) |
| 1 | 388 Pte Ltd | 718,000.00 |
| 2 | ASK M&E Pte Ltd | 934,600.00 |
| 3 | JD Waters Pte Ltd | 1,100,800.00 |
Successful Tenderer: ASK M&E Pte Ltd