Tender Reference: T012/22/WT
| S/N | Name of Tenderer | Amount ($) | Remarks | 
| 1 | Singapore Paints & Contractor Pte Ltd | 6,761,313.00 | |
| 2 | Ban Contract Services Pte Ltd | 6,836,360.00 | |
| 3 | Success Forever Construction & Maintenance Pte Ltd | 6,861,868.00 | |
| 4 | TMS Alliances Pte Ltd | 8,159,933.00 | |
| 5 | SKK (S) Pte Ltd | 8,168,899.00 | |
| 6 | Caisson Engineering Pte Ltd | 9,745,000.00 | 
Successful Tender: Singapore Paints & Contractor Pte Ltd
