Tender Reference: T033/21/Ben
| S/N | Name of Tenderer | Main Offer 36 Months($) | Options To Extend Up to 24 Months($) | 
| 1 | SQ1 Development Pte Ltd | 1,379,634.48 | 919,756.32 | 
| 2 | CSP Maintenance Pte Ltd | 1,515,507.84 | 1,101,577.92 | 
| 3 | 800 Superwaste Management Pte Ltd | 1,700,283.60 | 1,192,178.40 | 
| 4 | Eclat Services Pte Ltd | 2,026,440.00 | 1,382,577.60 | 
| 5 | AO Servicepro Pte Ltd | 2,245,163.76 | 1,781,460.00 | 
| 6 | RS Facilities Pte Ltd | 2,321,769.60 | 2,304,285.60 | 
| 7 | Lian Cheng Contracting Service Pte Ltd | 3,064,695.84 | 2,288,522.88 | 
| 8 | Clean Solutions Pte Ltd | 3,222,030.60 | 2,441,616.00 | 
| 9 | TKB C-E Contractor Pte Ltd | 4,020,357.60 | 3,173,664.00 | 
Successful Tender: 800 Superwaste Management Pte Ltd
