Tender Reference: T032/21/Ben
| S/N | Name of Tenderer | Main Offer 36 Months($) | Options To Extend Up to 24 Months($) | 
| 1 | SQ1 Development Pte Ltd | 1,588,788.00 | 1,059,192,00 | 
| 2 | Sindac Cleaning Services Pte Ltd | 1,866,231.11 | 1,667,816.07 | 
| 3 | CSP Maintenance Pte Ltd | 1,906.479.00 | 1,355,601.12 | 
| 4 | Sergent Services Pte Ltd | 1,987,840.04 | 1,325,272.02 | 
| 5 | Maint-Kleen Pte Ltd | 2,710,660.08 | 1,807,106.72 | 
| 6 | Primech A&P Pte Ltd | 2,729,695.30 | 1,819,794.20 | 
| 7 | NRT Trading & Engineering Pte Ltd | 3,374,913.24 | 2,861,903.04 | 
| 8 | Clean Solutions Pte Ltd | 4,609,533.60 | 3,651,554.40 | 
| 9 | Lian Cheng Contracting Service Pte Ltd | 4,843,810.80 | 3,616,633.68 | 
| 10 | TKB C-E Contractor Pte Ltd | 5,503,572.00 | 4,380,823.20 | 
Successful Tender: CSP Maintenance Pte Ltd
