Tender Reference: T029/21/SS
| S/N | Name of Tenderer | Amount ($) / Rate |
| 1 | ATS Advisory Services | – |
| 2 | BCM Consultants Pte Ltd | – |
| 3 | CPG Facilities Management Pte Ltd | – |
| 4 | C&W Services(s) Pte Ltd | – |
| 5 | EM Services Pte Ltd | – |
| 6 | PM Link Pte Ltd | – |
| 7 | SIPM Consultants Pte Ltd | – |
Successful Tender: ATS Advisory Services, BCM Consultants Pte Ltd, CPG Facilities Management Pte Ltd, C&W Service(s) Pte Ltd, EM Services Pte Ltd, PM Link Pte Ltd