Tender Reference: T021/21/Ben
| S/N | Name of Tenderer | During Office Hr ($) | After Office Hr ($) |
| 1 | Getz Clean Pte Ltd | 130.00 | 170.00 |
| 2 | 800 Superwaste Management Pte Ltd | 180.00 | 260.00 |
| 3 | NRT Trading & Engineering Pte Ltd | 187.50 | 247.50 |
| 4 | Zenith Facility Services Pte Ltd | 200.00 | 220.00 |
| 5 | Envirotec Controls (Asia Pacific) Pte Ltd | 200.00 | 300.00 |
Successful Tenderer: 800 Superwaste Management Pte Ltd