Tender Reference: T013/21/Firman
| S/N | Name of Tenderer | Amount ($) | Remarks |
| 1 | TKS Engineering Pte Ltd | 333,693.00 | – |
| 2 | Li Tat Leong Construction Pte Ltd | 406,000.00 | – |
| 3 | ML International Trading Pte Ltd | 424,350.00 | – |
| 4 | Seng Foo Building Construction Pte Ltd | 434,350.00 | – |
| 5 | Sintrust Construction Pte Ltd | 595,000.00 | – |
| 6 | Jei Fong Engineering Pte Ltd | 600,000.00 | – |
| 7 | Yee Construction and Renovation Pte Ltd | 626,200.00 | – |
| 8 | Team KS Builder Pte Ltd | 664,598.00 | – |
Successful Tenderer: TKS Engineering Pte Ltd